GOLF BOOKING QUOTATION MAY 5
04/05/2021 - Quotation Booking Golf
November Golf Tariff
October Golf Tariff
September Golf Course Booking Price List - Fall 2024 Price List.
GOLF BOOKING QUOTATION MAY 5 | ||||||||
NO | GOLF COURSE | DATE/TIME | WEEKDAY | WEEKEND/HOLIDAY | INCLUDE BUGGY | |||
INTERGOLF | PUBLIC RATE | INTERGOLF | PUBLIC RATE | |||||
VINPEARL GOLF COURSE | FREE HIO50 | ||||||||
1 | VINPEARL VU YEN GOLF CLUB | Mon-Sun | 1,650,000 | 2,650,000 | 2,100,000 | 3,900,000 | Y | |
2 | VINPEARL PHU QUOC GOLF CLUB | Mon-Sun | 1,650,000 | 2,950,000 | 2,150,000 | 3,900,000 | Y | |
3 | VINPEARL NHA TRANG GOLF CLUB | Mon-Sun | 1,650,000 | 2,950,000 | 1,950,000 | 3,900,000 | Y | |
4 | VINPEARL NAM HOI AN GOLF CLUB | Mon-Sun | 1,650,000 | 2,650,000 | 1,900,000 | 3,900,000 | Y | |
FLC GOLF COURSE | FREE HIO100 | ||||||||
1 | FLC HA LONG GOLF | Mon-Sun | 1,600,000 | 2,500,000 | 2,250,000 | 3,200,000 | Y | |
2 | FLC SAM SON GOLF LINK | Mon-Sun | 1,450,000 | 2,200,000 | 1,750,000 | 3,000,000 | Y | |
3 | FLC QUANG BINH GOLF | Mon-Sun | 1,400,000 | 2,200,000 | 1,700,000 | 3,000,000 | Y | |
4 | FLC QUY NHON GOLF LINK | Mon-Sun | 1,400,000 | 2,200,000 | 1,700,000 | 3,000,000 | Y | |
BRG GOLF COURSE | ||||||||
1 | RUBY TREE GOLF CLUB (BRG ĐỒ SƠN) |
Tue- Fri | 10h30–14h30 | 1,975,000 | 2,250,000 | Y | ||
Sat-Sun | 2,780,000 | 3,475,000 | Y | |||||
2 | BRG LEGEND HILL GOLF RESORT | Tue-Thur | 10h00-14h30 | 2,560,000 | 2,800,000 | Y | ||
3 | LAKE SIDE GOLF COURSE | Before 10h00 | 1,900,000 | 2,050,000 | 3.050.000 | 3,950,000 | Y | |
10h00 - 14h30 | 1,900,000 | 2,800,000 | 3,050,000 | 3,050,000 | Y | |||
After 14h30 | 1,900,000 | 2,200,000 | 2,400,000 | 2,400,000 | Y | |||
MOUTAIN VIEW GOLF COURSE | Before 10h00 | 1,900,000 | 2,050,000 | 3,150,000 | 4,050,000 | Y | ||
10h00 - 14h30 | 1,900,000 | 2,800,000 | 3,150,000 | 3,150,000 | Y | |||
After 14h30 | 1,900,000 | 2,200,000 | 2,400,000 | 2,400,000 | Y | |||
KING COURSE | Mon-Sun | Before 14h30 | 1,900,000 | 2,300,000 | 2,900,000 | 2,900,000 | Y | |
4 | BRG DA NANG GOLF CLUB NICKLAUSE(sân CD) |
Mon | Lady only | 1,480,000 | 1,480,000 | Y | ||
Mon-Fri | 1,830,000 | 1,880,000 | 1,980,000 | 2,180,000 | Y | |||
NORTH GOLF COURSE | ||||||||
1 | TAM DAO GOLF RESORT | Monday | 5h30 | 1,450,000 | 1,500,000 | Y | ||
Tue - Thur | 5h30-9h59 | 1,450,000 | 1,550,000 | Y | ||||
10h00- 14h59 | 1,600,000 | 1,950,000 | Y | |||||
After 15h00 | 1,450,000 | 1,550,000 | Y | |||||
Sat - Sun | 5h30- 8h15 | 2,900,000 | 3,165,000 | Y | ||||
2 | DAI LAI GOLF CLUB | Tue- Fri | 5h08- 9h00 | 1,500,000 | 1,600,000 | Y | ||
9h01-15h00 | 1,600,000 | 1,700,000 | Y | |||||
15h01-18h00 | 1,350,000 | 1,450,000 | Y | |||||
Sat - Sun | 5h08- 14h59 | 2,500,000 | 2,600,000 | Y | ||||
15h01-18h00 | 1,750,000 | 1,850,000 | Y | |||||
3 | HERON LAKE GOLF COURSE | Mon, Wed,Fri | 1,650,000 | 1,850,000 | Y | |||
Tue,Thur | 1,650,000 | 2,150,000 | 2,715,000 | 2,900,000 | Y | |||
4 | HA NOI GOLF CLUB MINH TRI |
Mon- Fri | Before 11h30 after 14h00 |
1,555,000 | 1,555,000 | Y | ||
11h30-14h00 | 1,950,000 | 1,950,000 | Y | |||||
Sat & Sun | Before 11h30 | 2,890,000 | 2,890,000 | Y | ||||
11h30-15h00 | 2,704,000 | 2,704,000 | Y | |||||
After 15h00 | 2,162,000 | 2,162,000 | Y | |||||
5 | VAN TRI GOLF CLUB | Monday | 11h04- 15h30 | 2,850,000 | 3,800,000 | N | ||
Tue - Fri | 5h35-15h29 | 2,850,000 | 3,800,000 | N | ||||
Tue-Thur | 15h30-17h29 | 2,850,000 | 3,800,000 | Y | ||||
Fri | 2,500,000 | 2,500,000 | Y | |||||
Sat-Sun | all the tee time | 4,500,000 | 5,000,000 | N | ||||
6 | SKY LAKE GOLF & RESORT (TO 30/06/2021) |
Tue - Fri | 1,900,000 | 2,000,000 | Y | |||
Sat-Sun | 5h50-7h49 | 2,950,000 | 3,300,000 | Y | ||||
11h22-13h07 | 2,950,000 | 3,000,000 | Y | |||||
7 | SONO BELLE HAI PHONG-SÔNG GIÁ (01/04/2021-31/05/2021) |
Sat - Sun | 2,600,000 | 2,800,000 | Y | |||
8 | CHI LINH GOLF COURSE | Mon- Sun | 1,600,000 | 1,900,000 | 2,700,000 | 3,054,000 | Y | |
9 | HOANG GIA GOLF COURSE | Mon-Sun | 1,300,000 | 1,700,000 | 2,400,000 | 3,450,000 | Y | |
10 | TRANG AN GOLF & COUNTRY CLUB | Mon - Sun | 1,200,000 | 1,750,000 | 1,950,000 | 2,600,000 | Y | |
11 | YEN DUNG GOLF CLUB | Mon | 18 holes | 1,350,000 | 1,400,000 | Y | ||
unlimited 27 holes |
1,800,000 | 1,900,000 | Y | |||||
Tue-Fri | 1,350,000 | 1,650,000 | Y | |||||
Sat-Sun | 2,350,000 | 2,700,000 | Y | |||||
12 | STONE VALLEY GOLF RESORT (KIM BANG) |
Tue-Thur AB,AC,BC |
1,300,000 | 1,600,000 | ||||
Wed-Fri AB,AC,BC |
5h30-16h00 | 1,300,000 | 1,600,000 | Y | ||||
Sat-Sun | 5h30-15h00 | 2,500,000 | 2,700,000 | Y | ||||
13 | HILLTOP VALLEY GOLF CLUB | Mon | 5h30-17h30 | 1,400,000 | 1,500,000 | Y | ||
Wed | 1,400,000 | 1,550,000 | Y | |||||
Tues,thur, Fri | 5h30-9h59 | 1,400,000 | 1,550,000 | Y | ||||
10h00-15h00 | 1,600,000 | 1,850,000 | Y | |||||
15h01 | 1,400,000 | 1,550,000 | Y | |||||
Sat-Sun | 5h30-7h59 | 2,850,000 | 3,000,000 | Y | ||||
10h17-15h00 | 2,550,000 | 2,600,000 | Y | |||||
14 | PHOENIX GOLF RESORT | Mon-Sun | 1,700,000 | 1,763,000 | 2,450,000 | 2,703,000 | y | |
CENTRAL GOLF COURSE | ||||||||
1 | DA NANG, HUE, QUANG NAM, QUANG NGAI | all tee times | 1,550,000 | 1,600,000 | 1,650,000 | 1,700,000 | Y | |
BA NA HILL GOLF RESORT | all tee times | 1,600,000 | 1,800,000 | 1,750,000 | 2,000,000 | Y | ||
2 | MONTGOMERIE LINKS VIETNAM | all the tee time | 1,950,000 | 3,000,000 | 2,250,000 | 4,100,000 | Y | |
3 | LAGUNA LANG CO GOLF COURSE | 6h00-13h29 | 1,700,000 | 1,900,000 | 1,700,000 | 1,900,000 | Y | |
13h30-15h00 | 1,700,000 | 1,800,000 | 1,700,000 | 1,800,000 | Y | |||
4 | CUA LO GOLF RESORT |
Mon,tue,thur,Fri | 1,450,000 | 1,610,000 | Y | |||
Sat, sun | 2,150,000 | 2,580,000 | Y | |||||
5 | MUONG THANH DIEN LAM GOLF COURSE |
all the tee time | 900,000 | 1,000,000 | 1,450,000 | 1,600,000 | Y | |
Wed & Thur & Fri | 1,500,000 | 1,600,000 | 2,350,000 | 2,500,000 | Y | |||
7 | KN GOLF LINKS - CAM RANH | Tue/Wed | 5:50 – 13:50 | 1,650,000 | 2,700,000 | Y | ||
Tue | 1,800,000 | 2,700,000 | Y | |||||
Mon-Thur-Fri | 5:50 – 12:50 | 1,800,000 | 2,300,000 | 2,350,000 | 2,700,000 | Y | ||
8 | DIAMOND BAY GOLF CLUB | Mon-Thur | Before 14:00 | 1,850,000 | 3,060,000 | Y | ||
Fri | 1,850,000 | 2,200,000 | Y | |||||
Sat-Sun | before 14:00 | 2,150,000 | 3,510,000 | Y | ||||
9 | HOIANA SHORES GOLF CLUB | Mon - Sun | 1,500,000 | 1,700,000 | 1,750,000 | 1,900,000 | Y | |
SOUTH GOLF COURSE | ||||||||
1 | DA LAT PALACE GOLF CLUB (fri, sat, sun as weekend) |
Mon - Sun | 2,250,000 | 3,050,000 | 2,550,000 | 3,250,000 | Y | |
2 | SAM TUYEN LAM GOLF RESORT | Mon - Thur | 1,650,000 | 2,200,000 | Y | |||
Fri | 1,850,000 | 2,200,000 | Y | |||||
Sat-Sun | 2,250,000 | 2,600,000 | Y | |||||
3 | THE DA LAT 1200 | chung caddy | 2,100,000 | 2,550,000 | 2,300,000 | 2,990,000 | Y | |
riêng caddy | 2,400,000 | 2,550,000 | 2,600,000 | 2,990,000 | Y | |||
4 | LONG THANH GOLF RESORT | Tue-Thur | after 13:00 | 1,600,000 | 1,900,000 | Y | ||
Fri | 1,600,000 | 1,900,000 | Y | |||||
Sat-Sun | 12:35-13:31 | 2,350,000 | 3,000,000 | Y | ||||
5 | DONG NAI GOLF RESORT | Wed-Fri | 1,300,000 | 1,800,000 | N | |||
Sat | Before 11:00 | 2,200,000 | 2,800,000 | N | ||||
Sun | 2,400,000 | 2,800,000 | N | |||||
6 | PARADISE - VUNG TAU | Mon,tue,thur,Fri | 1,650,000 | 1,800,000 | 2,350,000 | 2,500,000 | N | |
7 | TAEKWANG JEONGSAN COUNTRY CLUB | Tue-Fri | 1,550,000 | 1,600,000 | Y | |||
Sat - Sun | Before 12h30 | 2,550,000 | 2,600,000 | Y | ||||
After 12h30 | 2,250,000 | 2,300,000 | Y | |||||
8 | SONG BE GOLF RESORT | Tue to Fri | 1,890,000 | 2,300,000 | Y | |||
Sat + Sun | am | 3,350,000 | 3,400,000 | Y | ||||
pm | 2,750,000 | 3,000,000 | Y | |||||
9 | THE BLUFF HO TRAM | Mon-Sun | 3,250,000 | 4,422,600 | 4,150,000 | 5,124,600 | Y | |
TWIN DOVES | Sat | 5h53-8h06 11h20-13h33 | 2,550,000 | 2,600,000 | Y | |||
Sun | 11h20-13h33 | 2,550,000 | 2,600,000 | Y | ||||
11 | VIETNAM GOLF & COUNTRY CLUB | Tue,Wed,Thur | 06:00-13:00 | 2,050,000 | 2,100,000 | Y | ||
15:30-18:00 | 1,850,000 | 1,900,000 | Y | |||||
Mon-Fri | 16:00-18:00 | 1,850,000 | 1,900,000 | Y | ||||
Sat-Sun | 06:00-08:00 | 3,150,000 | 3,200,000 | Y | ||||
11:00-13:00 | 2,950,000 | 3,000,000 | Y | |||||
16:00-18:00 | 2,050,000 | 2,100,000 | Y | |||||
12 | SEALINK GOLF & COUNTRY CLUB | Mon- Weds | 1,300,000 | 1,400,000 | Y | |||
Tue-Thur-Fri | 1,700,000 | 1,800,000 | 2,100,000 | 2,200,000 | Y | |||
13 | TAN SON NHAT GOLF COURSE | Mon | 2,100,000 | 2,100,000 | Y | |||
Tue-Fri | 05h30 - 08h29 | 2,300,000 | 2,300,000 | Y | ||||
08h30 - 14h59 | 2,400,000 | 2,400,000 | Y | |||||
15h00 - | 2,200,000 | 2,200,000 | Y | |||||
Sat-Sun and Holiday | 05h30 - 08h29 | 3,000,000 | 3,000,000 | Y | ||||
08h30 - 14h59 | 2,900,000 | 2,900,000 | Y | |||||
15h00 - | 2,500,000 | 2,500,000 | Y | |||||
14 | WEST LAKE GOLF COURSE | Mon -Tue | 5h30-12h59 | 1,600,000 | 1,750,000 | Y | ||
Wed - Fri | 5h30-12h59 | 1,700,000 | 1,850,000 | Y | ||||
Sat-Sun | 5h30-6h29 | 2,250,000 | 2,450,000 | Y | ||||
6h30- 12h59 | 2,400,000 | 2,650,000 | Y | |||||
13h00 -14h29 | N/A | 2,250,000 | Y | |||||
14h30 - 15h00 | N/A | 1,600,000 | Y | |||||
15 | NOVAWORLD PHAN THIET | Mon - Sun | 4,300,000 | 4,300,000 | 5,300,000 | 5,300,000 | Y | |
Rates can be changed upon Golf courses's Changes |
Tin liên quan
-
November Golf Tariff
-
October Golf Tariff
-
September Golf Course Booking Price List - Fall 2024 Price List.
-
August Golf Tariff
-
[New] July Golf Tariff - Golf booking - Earn points - Get Rewards
-
May 's Golf Tariff - Hello Summer
-
GOLF TARIFF - APRIL PRICE LIST
-
[NEW] GOLF PRICE LIST FOR FEBRUARY
-
TOP 5 HIGHLY RATED GOLF COURSES IN SOUTHERN VIETNAM
-
GOLF PRICE LIST IN JANUARY